loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2055 7.24 Mar 31, 2026 41.00 21.06 -21.14
Govt. Securities-GSEC2065 Mar 31, 2026 29.50 15.15 -22.45
Reverse Repo-TREPS Mar 31, 2026 29.43 15.12 76.54
Govt. Securities-Tamil Nadu 2032 Mar 31, 2026 10.27 5.27 -1.00
Govt. Securities-Maharashtra 2031 Mar 31, 2026 10.00 5.14 -1.31
Govt. Securities-Maharashtra 2036 Mar 31, 2026 9.73 5.00 -1.62
Govt. Securities-Maharashtra 2030 Mar 31, 2026 8.37 4.30 -1.10
Govt. Securities-Karnataka 2035 Mar 31, 2026 8.03 4.12 -1.08
Govt. Securities-Tamilnadu 2037 Mar 31, 2026 7.99 4.11 0.00
Govt. Securities-Gujarat 2032 Mar 31, 2026 7.93 4.07 -1.11
Govt. Securities-Karnataka 2036 Mar 31, 2026 7.93 4.07 -1.62
Govt. Securities-KARNATAKA 2037 Mar 31, 2026 7.89 4.05 -2.03
Govt. Securities-Tamil Nadu 2036 Mar 31, 2026 5.01 2.57 -1.60
Govt. Securities-GSEC2035 Mar 31, 2026 4.97 2.55 0.00
Govt. Securities-GSEC2040 6.68 Mar 31, 2026 4.75 2.44 -51.37
Govt. Securities-Gujarat 2036 Mar 31, 2026 0.91 0.47 -1.59
Govt. Securities-Maharashtra 2037 Mar 31, 2026 0.69 0.35 -1.96
Govt. Securities-GSEC2064 Mar 31, 2026 0.47 0.24 -2.51
Govt. Securities-GSEC2074 Mar 31, 2026 0.18 0.09 -3.19
Net CA & Others-Net CA & Others Mar 31, 2026 -0.36 -0.17 0.00